03.15
Back Squat: 5–5-5–5-5
Then:
3 rounds for time:
5 Press (135lbs, 75lbs)
10 Handstand Push-ups
30 Sit-ups
5:30 AM 9:30 AM 6:00 PM 7:00 PM
Back Squat: 5–5-5–5-5
Then:
3 rounds for time:
5 Press (135lbs, 75lbs)
10 Handstand Push-ups
30 Sit-ups
5:30 AM 9:30 AM 6:00 PM 7:00 PM
Run 1 Mile
50 Pull Ups
50 Squats
Run 1 Mile
| 9:30 AM | Time: |
|---|---|
| Shanea | 22:54 |
| Stacey P: | 23:02 |
| Bobby: | 29:35 |
| Nick: | 25:10 |
| Jason: | 27:25 |
| Lilly: | 28:55 |
| Beau: | 24:17 |
| Sabrina: | 22:38 |
| Dustin: | 18:57 |
| John R: | 18:17 |
| Mike K: | 22:05 |
| Mike R: | 31:35 |
| Robert: | 28:55 |
| Zach: | 17:30 |
| Alex: | 25:05 |
| Cliff: | 25:20 |
| Jessie: | 28:30 |
| Zoe: | 8:12 |
| Zane: | 7:54 |
| Tristian: | 8:01 |
Weighted Pull Ups: 5–5-5–5-5
Then:
25 Thrusters, 95/65
25 Sit Ups
Run 1 mile
25 Ring Dips
25 Thrusters 95/65
| 5:30 AM | 9:30 AM |
|---|---|
Hang power snatch: 5–5-5–5-5
Then:
Fight gone bad style
Wall Ball
Box Jumps
KB Swings
10 meter run
Row
| 5:30 AM | 9:30 AM | 6:00 PM | 7:00 PM |
|---|---|---|---|
| LeeAnne: 45/45/45/45/45 Total Reps: 238 | Jennifer S: 40/40/40/40/40 Total Reps: 246 | Ariel: 35/35/35/35/35 Total Reps: 182 | |
| Sabrina: 45/35/35/35/35 Total Reps: 208 | Brenda: 35/35/35/35/35 Total Reps: 253 | Stacey T: 45/50/55/55/55 Total Reps: 193 | |
| Jason: 75/95/95/95/115 | Celeste: 55/55/55/55/55 Total Reps: 198 | John G: 65/65/65/65/65 Total Reps: 217 | |
| Robert: 75/75/75/75/75 Total Reps: 172 | Cliff: 85/100/100/105/105 Total Reps: 197 | Brant: 75/75/75/75/75 Total Reps: 181 | |
| Blake: 95/115/115/115/135 Total Reps: 245 | Luke: 85/95/100/105/105 Total Reps: 256 | Leslie: 35/35/35/35/35 | |
| Lilly: 55/45/45/45/45 Total Reps: 287 | Chris: 85/85/85/85/85 Total Reps: 275 | Steve: 65/65/65/65/65 Total Reps: 292 | |
| Mark: 85/100/100/105/105 Total Reps: 264 | |||
Bench Press: 5–5-5–5-5
Then:
“Nicole“
AMRAP in 20 min
Run 400 meters
Max rep Pull-ups
| 5:30 AM | 9:30 AM | 6:00 PM | 7:00 PM |
|---|---|---|---|
| Joanne: 75/75/75/65/65 8/8/8/9 (Band) | Chris: 185/185/185/185/185 10/10/10/10/10/10/10 (RX) | John G: 195/195/195/195/195 5/5/7/6/6/5 (RX) | Beau: 185/185/195/195/205 5/10/8/5/5/4 (RX) |
| LeeAnne: 85/95/90/90/90 13/15/15/6/10/11 (Band) | Benjamin: 225/250/230/225/225 15/8/8/7/8/8/10 (Strict) | Ariel W: 75/75/75/75/75 7/5/6/5/6 (Body Rows) | Sumeet: 185/185/195/195 8/7/9/8/6/5 (RX) |
| Fred: 135/155/185/185/185 10/15/10/10 (Band) | Cliff: 225/250/230/225/225 8/8/7/6/7/6 (Strict) | Leslie: 55/55/60/60/60 3/3/5/3/3 (Body Rows) | Artie: 0/0/0/0/0 16/16/9/10/11/12/12 (RX) |
| Jason: 135/155/225/225/225 3/4/4/3/3/3/3 (RX) | Celeste: 85/95/95/95/95 5/6/4/5/5/6 (RX) | Stacey P: 105/105/105/105 26/21/20/16/16/10 (Band) | Steve: 225/225/225/225/225 24/13/10/9/8/7/7 (RX) |
| Robert: 155/155/155/155/155 11/11/9/8 (RX) | Luke: 185/185/185/195/195 12/12/12/12/12/12 (RX) | Brant: 155/155/155/175/175 8/9/8/7/5 (Band) | Stacey T: 85/95/90/90/90 10/11/11/8/8 (RX) |
| Rick: 135/135/135/135/135 4/5/4/4/4/10/7 (Row/Band) | Mas Macho: 225/250/230/225/225 7/7/7/7/7/7 (Strict) | Chad: 135/135/135/155/185 9/9/9/8/6 (Band) | Mike R: 185/205/225/235/235 12/12/12/12/12/1 |
| Lilly: 95/105/105/105/105 10/10/7/11/10 (RX) | Brenda: 75/85/95/85/85 10/10/10/10/10 (Band) | Jon R: 135/135/135/135 12/10/4/6/5/5 (Band) | |
| Mike: 135/135/135/155/156 15/9/7/6/6/4 (Body Rows) | |||
| Blake: 225/225/225/225/235 10/6/10/10/12 |
Perfect Foam! (and form
Deadlift: 5–5-5–5-5
Then:
21–15-9
400 M Run
Push Press (75 lbs, 45 lbs)
Box Jumps (24″, 20″)
9:30 AM 6:00 PM 7:00 PM
Benjamin:
185/225/225/245/245
10:46 (RX)John G:
165/165/165/165/165
10:47 (RX)
Ariel:
75/85/95/95/95
13:42 (30lbs)
Shane:
245/245/245/245/245
9:50 (RX)
Chad:
195/195/195/195/205
10:47 (RX)
Karla:
85/85/85/85/85
11:56 (35lbs)
Brant:
185/185/185/185/185
13:57 (RX)
LeeAnne:
135/145/145/145/145
11:48 (RX)
Sabrina:
135/135/135/135/135
12:09 (RX)
Mike:
85/95/95/95/95
13:29 (45lbs)
21–15-9 reps of:
Box Jump — 24″
Kettlebell Swings 32 kg
Sumo Deadlift High-pulls 32 kg
For time:
50 Box jump, (24″ box)
50 Jumping pull-ups
50 KB swings, 1 pood
Walking lunge, 50 steps
50 Knees to elbows
50 Push press, (45 lbs)
50 Back extensions
50 Wall ball shots, (20 lbs)
| 9:30 AM | Time: |
|---|---|
| Bobby: | 26:28 |
| Tracy: | 23:40 |
| Kim: | 23:17 |
| Stacey T: | 25:41 |
| Kashina: | 30:00 |
| LeeAnn: | 26:43 |
| Sabrina: | 26:40 |
| Luke: | 22:44 |
| Brandon: | 21:51 |
You know sometimes you see something and you think “Dammit! Why didn’t I think of THAT!?”. That’s what happened to me when I saw this pic. –Raul
Complete as many rounds as you can in 20 minutes of:
5 Box jumps (26″ box)
10 L-pull-ups
15 Sit-ups
5:30 AM 9:30 AM
Adriana:
8 rounds + 10 pull-ups (+GHD, blue band)Jennifer:
13 rounds (band)
Jason:
10 rounds + 13 sit-ups (green band)Mark:
9 rounds + 5 box jumps RX
Sabrina:
9 rounds (yellow band)Brenda:
12 rounds (band)
Robert:
11 rounds + 14 sit-ups (blue band)Celeste:
13 rounds (band)
Fred:
6 rounds (yellow band)Rick:
7 rounds (band)